Description
| ENGINE | IMR-S44 A/T |
| Engine Power | 76 HP (BS) |
| Torque at 1400 E/G rpm | 290 Nm |
| PTO power at rated E/G speed | 69.5 HP |
| PTO power at 540 rpm | 63 HP |
| Compression Ratio | 15.3 : 1 |
| Injection | Direct |
| Number of Cylinder | 4 |
| Bore (mm) | 101 |
| Stroke (mm) | 127 |
| Capacity (Ltr) | 4.068 |
| Aspiration | Natural |
| Starting Aid | Thermostart |
| Throttle Control | Foot & Hand |
| Cooling | Water |
| Air Cleaner Type | Oil Bath |
| Air Pre Cleaner | Over Bonnet |
| Fuel Filter | Duel, High Capacity |
| Exhaust | Vertical |
| Oil Cooler | Water Cooled |
| Type | Dual Clutch, Dry Disc |
| Diameter (mm) | 305 x 254 |
| Differential Lock | Mechanical |
| Type | Manual, Constant Mesh, Sliding Spur Gear |
| Number of Gears | 8 Forward, 2 Reverse |
| Function | |
| Pump Type | Reciprocating |
| Oil Flow | 17L/mim |
| Pressure at (Normal Operating Temperature) | 21.2 Mpa |
| Lifting Capacity (Kgs) | 2145 |
| Lower Links | Cat I & II, Interchangeable |
| Type | Hydrostatic Power Steering |
| Brake Type | Oil Immersed Wet Brakes, Multi Disc |
| No of Disc | 4×2 each side |
| Actuation | Hydraulic |
| Axle Type | Straddle with Epicyclic Hub Reduction Unit |
| Parking Brake | Hand Lever Operated |
| Differential Lock | Mechanical |
| Function | |
| Pump Type | Reciprocating |
| Oil Flow | 17L/mim |
| Pressure at (Normal Operating Temperature) | 21.2 Mpa |
| Lifting Capacity (Kgs) | 2145 |
| Lower Links | Cat I & II, Interchangeable |
| Front | 7.50-16, 6PR |
| Rear | 18.4/15-30, 8PR |
| Front (mm) | 127 ~ 1881 |
| Rear (mm) | 1423 ~ 2134 |
| Voltage | 12 V, Negative Earth |
| Battery | 120Ah |
| Starter Motor | 2.8 KW |
| Alternator | 45 Amp. |
| Gauges | Tachometer, Hourmeter, Fuel Level, Battery Condition, & Water Temperature |
| Warning Lights | Elect Charge, Low Engine Oil Level, Oil Pressure, Turn Indicators, Head Light Main Beam & Auxiliary Socket. |
| Fuel Tank (Ltr) | 108 |
| Engine Oil Sump (Ltr) | 7.6 |
| Transmission /Hydraulic Oil (Ltr) | 36.5 |
| Steering Box (Ltr) | 2.1 |
| Oil Bath, Air Cleaner (Ltr) | 0.7 |
| Cooling System (Ltr) | 15.4 |
| Length (mm) | 3690 |
| Width (mm) | 1960 |
| Height (mm) | 2490 |
| Ground Clearance (mm) | 500 |
| Gross Weight (Kgs) | 2330 |



Reviews
There are no reviews yet.