Description
ENGINE | IMR-DM33T |
Engine Power | 50 HP (BS) |
Compression Ratio | 16.5 : 1 |
Injection | Direct |
Number of Cylinder | 3 |
Bore (mm) | 91.5 |
Stroke (mm) | 127 |
Capacity (Ltr) | 2.5 |
Aspiration | Natural |
Starting Aid | Thermostart |
Throttle Control | Foot & Hand |
Cooling | Water |
Air Cleaner Type | Wet, Oil Bath |
Air Pre Cleaner | Over Bonnet |
Fuel Filter | Duel, High Capacity |
Exhaust | Vertical |
Type | Dual Clutch, Dry Disc |
Diameter (mm) | 305 x 254 |
Differential Lock | Mechanical |
Type | Manual, Constant Mesh, Sliding Spur Gear |
Number of Gears | 8 Forward, 2 Reverse |
Type | Live Independent Single Speed |
Engine Speed at 540 PTO rpm | 1789 rpm |
Shaft Diameter (mm) | 35 |
Number of Splines | 6 |
Type | Manual, Worm, Ball & Nut |
Brake Type | Manual Drum Brakes |
Actuation | Mechanical, Independent or locked together |
Axle Type | Long Tube Single Straddle Axle |
Parking Brake | Hand Lever Operated |
Differential Lock | Mechanical |
Function | Draft, Position, Response Control, Constant Pumping |
Pump Type | Reciprocating |
Oil Flow | 16L/mim |
Lower Links | Cat I & II, Interchangeable |
Front | 6.00-16, 6PR |
Rear | 12.4/11-28, 6PR |
Front (mm) | 1245 ~ 1854 |
Rear (mm) | 1219 ~ 1930 |
Voltage | 12 V, Negative Earth |
Battery | 120Ah |
Starter Motor | 2.2 KW |
Alternator | 32 Amp. |
Gauges | Tachometer, Hourmeter, Fuel Level, Battery Condition, & Water Temperature |
Warning Lights | Elect Charge, Low Engine Oil Level, Oil Pressure, Turn Indicators, Head Light Main Beam & Auxiliary Socket. |
Fuel Tank (Ltr) | 50 |
Engine Oil Sump (Ltr) | 6.9 |
Transmission /Hydraulic Oil (Ltr) | 33 |
Steering Box (Ltr) | 0.9 |
Oil Bath, Air Cleaner (Ltr) | 0.5 |
Cooling System (Ltr) | 10.5 |
Length (mm) | 3250 |
Width (mm) | 1651 |
Height (mm) | 2145 |
Ground Clearance (mm) | 335 |
Gross Weight (Kgs) | 1630 |
Reviews
There are no reviews yet.