Description
| ENGINE | IMR-DM34T |
| Engine Power | 60 HP (BS) |
| Compression Ratio | 15.5 : 1 |
| Injection | Direct |
| Number of Cylinder | 3 |
| Bore (mm) | 91.5 |
| Stroke (mm) | 127 |
| Capacity (Ltr) | 2.5 |
| Aspiration | Turbo Charged |
| Starting Aid | Thermostart |
| Throttle Control | Foot & Hand |
| Cooling | Water |
| Air Cleaner Type | Oil Bath |
| Air Pre Cleaner | Over Bonnet |
| Fuel Filter | Duel, High Capacity |
| Exhaust | Vertical |
| Oil Cooler | Air Cooled Fin Type |
| Type | Dual Clutch, Dry Disc |
| Diameter (mm) | 305 x 254 |
| Differential Lock | Mechanical |
| Type | Manual, Constant Mesh, Sliding Spur Gear |
| Number of Gears | 8 Forward, 2 Reverse |
| Type | Live Independent Single Speed |
| Engine Speed at 540 PTO rpm | 1789 rpm |
| Shaft Diameter (mm) | 35 |
| Number of Splines | 6 |
| Type | Manual, Worm, Ball & Nut |
| Brake Type | Oil Immersed Wet Brakes, Multi Disc |
| Actuation | Mechanical |
| Axle Type | Straddle with Epicyclic Hub Reduction Unit |
| Parking Brake | Hand Lever Operated |
| Differential Lock | 4×2 each side |
| Function | Draft, Position, Response Control, Constant Pumping |
| Pump Type | Reciprocating |
| Oil Flow | 17L/mim |
| Lower Links | Cat I & II, Interchangeable |
| Front | 7-50-16, 6PR |
| Rear | 14.9/13-28, 6PR |
| Front (mm) | 1245 ~ 1855 |
| Rear (mm) | 1420 ~ 2130 |
| Voltage | 12 V, Negative Earth |
| Battery | 120Ah |
| Starter Motor | 2.2 KW |
| Alternator | 32 Amp. |
| Gauges | Tachometer, Hourmeter, Fuel, Level, Battery Condition, & Water Temperature |
| Warning Lights | Elect Charge, Low Engine Oil Level, Oil Pressure, Turn Indicators, Head Light Main Beam & Auxiliary Socket. |
| Fuel Tank (Ltr) | 50 |
| Engine Oil Sump (Ltr) | 6.9 |
| Transmission /Hydraulic Oil (Ltr) | 35.9 |
| Steering Box (Ltr) | 0.9 |
| Oil Bath, Air Cleaner (Ltr) | 0.5 |
| Cooling System (Ltr) | 10.5 |
| Length (mm) | 3200 |
| Width (mm) | 1880 |
| Height (mm) | 2225 |
| Ground Clearance (mm) | 520 |
| Gross Weight (Kgs) | 1870 |



Reviews
There are no reviews yet.